REPLACMENT | Monthly ( 0-3 ) |
WATER CONTENT | 38% |
BASE CURVE | 8.6mm |
DIAMETER | 14.5mm |
CENTRAL THICKNESS | 0.07 (-3.00D) |
PERMEABILITY | 12 |
TRANSMISSIBILITY | 95% |
LOOK | Natural Looking |
LENS MATERIAL | Polymacon |
QAR 189
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
REPLACMENT | Monthly ( 0-3 ) |
WATER CONTENT | 38% |
BASE CURVE | 8.6mm |
DIAMETER | 14.5mm |
CENTRAL THICKNESS | 0.07 (-3.00D) |
PERMEABILITY | 12 |
TRANSMISSIBILITY | 95% |
LOOK | Natural Looking |
LENS MATERIAL | Polymacon |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.