Specification | |
---|---|
Colour | Black |
Screen size | 55 inch |
Display resolution | 1920 x 1080 |
Hdmi | 2 |
Made in | China |
Product type | Television |
Display type | TFT LED |
Frequency | 50/60Hz |
Backlight life | 30000 Hours |
Color system | PAL, SECAM |
Osd language | English/French/Arabic Russia/FARSI/Simple |
Comb filter | 3D |
Av stereo | Yes |
Maximum audio output | 2″8W (80) |
Total number of speakers | 2 |
Antenna input | 1 |
Usb input | X2 |
Vga input | 1 |
Pc audio input | 1 |
Video(rca) input | X2 |
Audio(rca) input | X2 |
Hdmi resolution | 4801/p, 5761/p 720p, 10801/p |
Vga resolution | Up To 1920×1080 @60Hz |
Stand base | Metal |
Wall mount optional | Yes |
Intelligent system | Android 4.4 |
Cpu | Cortex A7 Dual Core 1.2 GHz |
Ram | 1 |
Flash memory | 4 GB |
Usb | 3.0/2.0 SLOT |
Usb type | Video Support |
Audio support | Yes |
Mp3 | Yes |
Photo support | JPEG/BMP/PNG |
Hard disk support | 1TB(1000GB) |
Power source | AC 100-240V |
Brightness | 300cd/m210% |
Contrast | 3000:1 |
Response time | 6.5ms |
Viewing angle | 176(H)/176(V) |
Maximum colors | 16.7M |
Digital tv system | DVB-T/C/T2 |
Sound system | BG,DK,I |
Gpu mail | 400MP2 |
Geepas Smart Clear Full HD TV 55
SKU:
GLED5509SXFHD
QAR 1582
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Geepas Smart Clear Full HD TV 55” Cancel reply
Reviews
Clear filtersThere are no reviews yet.