Display | |
Display type | Hybrid |
Display resolution | 466 x 466 pixels |
Display technology | LTPO |
Pixel density | 331 ppi |
Performance | |
Built-in microphone | Y |
Built-in speaker(s) | Y |
Built-in camera | N |
FM radio | N |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Flash memory | 32 GB |
Features | |
Heart rate monitor | Y |
Heart rate sensor type | Optical |
Accelerometer | Y |
Gyroscope | Y |
Magnetometer | Y |
Call notifications | Y |
Barometer | Y |
Network | |
Mobile network connection | N |
GPS (satellite) | Y |
Ports & interfaces | |
USB port | N |
Bluetooth | Y |
Bluetooth Low Energy (BLE) | Y |
Near Field Communication (NFC) | Y |
Headphone connectivity | No |
Power | |
Battery type | Built-in battery |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 530 mAh |
Battery life (max) | 336 h |
Wireless charging | Y |
Operational conditions | |
Operating temperature (T-T) | -20 – 45 °C |
Weight & dimensions | |
Width | 48.5 mm |
Depth | 48.5 mm |
Thickness | 1.3 cm |
Weight | 76 g |
HUAWEI WATCH ULTIMATE BLACK
HUAWEI WATCH ULTIMATE BLACK
QAR 2799
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HUAWEI WATCH ULTIMATE BLACK” Cancel reply
Reviews
Clear filtersThere are no reviews yet.