Brand: | Huawei |
Type: | Smart Watch |
Color: | Titanium |
Wrist Size: | 140-210 mm |
Display: | 1.43 inches AMOLED color screen |
Resolution: | 466 × 466 pixels, PPI 326 |
Watch Case Material: | Titanium alloy |
Watch Strap: | Titanium Strap |
Sensors: | Accelerometer sensor, Gyroscope sensor, Magnetometer sensor, Optical heart rate sensor, Barometer sensor, Temperature sensor, Ambient light sensor, ECG sensor, Depth sensor |
Button: | Home Button (Rotating Crown) and Side Button |
Charging Port: | Wireless charging |
Waterproof Level / Resistence: | 5 ATM |
NFC: | Supported |
Bluetooth: | 2.4 GHz, supports BT5.2 and BR + BLE |
GNSS: | L1: GPS + GLONASS + GALILEO + BDS + QZSS, L5: GPS + GALILEO + BDS +QZSS |
System Requirements: | Android 9.0 or later, iOS 13.0 or later |
Charging: | 5V-9V DC/2A |
Battery Life: | 14-day battery life for maximum usage, 9-day battery life for regular usage, 5-day battery life with Always On Display enabled |
Dimensions: | 46.3 mm × 46.3 mm × 10.9 mm |
Weight: | Approximately 53 g (strap excluded) |
HUAWEI WATCH GT 5 PRO 46MM TITANIUM – TITANIUM FLUOROELASTOMER STRAP
Huawei Watch GT 5 Pro 46MM Titanium Strap – Titanium
QAR 1799
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HUAWEI WATCH GT 5 PRO 46MM TITANIUM – TITANIUM FLUOROELASTOMER STRAP” Cancel reply
Reviews
Clear filtersThere are no reviews yet.